| 2931 |
1689 |
1706 |
1134 |
1375 |
1036 |
1573 |
2623 |
278 |
508 |
1572 |
135 |
45 |
640 |
112 |
824 |
160 |
598 |
74 |
352 |
180 |
461 |
347 |
1501 |
742 |
3909 |
490 |
506 |
1948 |
931 |
| 1.4 | 2.4 | 3.4 | 4.4 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 | 11.4 | 12.4 | 13.4 | 14.4 | 15.4 | 16.4 | 17.4 | 18.4 | 19.4 | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.4 |
| 20% |
1,4% |
0,7% |
0% |
0,0% |
0,0% |
1,0% |
0% |
0,3% |
2,0% |
4,0% |
3,4% |
4,7% |
15% |
5,5% |
7,0% |
7,5% |
4,8% |
4,1% |
5,5% |
6,7% |
3,9% |
2,2% |
0,4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Прякор | Общо | Примерен цитат | |
| 1 | atem | "zna4i ti kato si opitval mirkata" | |
| 2 | YamiYugi | "ave LP rulzzzzzzzzzzzzzzz,makar 4e ne gi slu6am xaxa" | |
| 3 | OMG | "Atem meri si prikazkite waaaa ;]" | |
| 4 | RaZ13L | "10. С десетото правило искам да подчертая с дебела, черна линия, ма ..." | |
| 5 | NiGhT_Curse | "8[4°-.13ChIeFtEn4.-°8] aide ne me karai da te karam da me biesh a?" | |
| 6 | Spriteee | "smenqme si avatarite" | |
| 7 | ChIeFtEn | "mai nqma da ima igra" | |
| 8 | The_M | "i ti kato uvajava6 BURNING da ne misli6 4e toi te uvajava" | |
| 9 | ChoRoMoZ | "usrahme se na svetovnoto" | |
| 10 | LiL_DoGGy | "9 OoOo7k15a8Y" | |
| 11 | burning_bronx | "mi kato se pravish na gyz ;) te horata izbqgaha ;P" | |
| 12 | FrostMaster | "03~12Ya04mi`03~ ae mahni go tva +m" | |
| 13 | Lev4o^ | "may ot yugioh ne se li se6ta6" | |
| 14 | Redor` | "baba mi ot kaspichan" | |
| 15 | EpicA_{F}` | "bahti to tva prozvu4a kato gonene" | |
| 16 | MALYGOS | "aide da po4va tuka kupona ;)" | |
| 17 | zmoker | "na slack distribuciq li? :>" | |
| 18 | miss_pra6ki | "4e az da ne bi da sam" | |
| 19 | lady^pink | "i ti daje znai6 koi" | |
| 20 | Dark^Bakura | "eMI IMAM i toi go zasi4a" | |
| 21 | Magician | "^_^' mene oshte ni ma e oprailo" | |
| 22 | Marik | "a da zabraih seenserver ima zapek" | |
| 23 | Toymaker | "i na LAG o 6e igraem" | |
| 24 | Last_Curse | "00.04:: 14М15ист 14С15крипт 04::00. 14[ 15Ram 14] :15 Usage: 108/256MB ..." | |
| 25 | Ghol | "abe nekoi ot tuka mi be6e dal sait za skinove na orujiq ot contra 1.5" | |
| 26 | _GIBELTA_ | "i to4ka po vaprosa zakoto taka kaza lediniq" | |
| 27 | ShadowScout | "nishta i tebe da hranq" | |
| 28 | NighT_Wish^F | "are mokri sani6ta ti pojelaam" | |
| 29 | VamP1r3LorD | "RaZ ko imash predvid be" | |
| 30 | InFeRnODeMoN | "mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm..." |
| ViKincet0_{} (874) | nApA3uTa^ (788) | MishotoKO (787) | PhArA0h (762) | DarkWolf84 (746) | i0z (733) |
| DeXx (731) | Wisper (709) | OmegaKO (709) | Pr0oF (701) | Galaxt (700) | LUDNICATA_WTF (682) |
| DaRk^PrinCe (681) | LYDO_MOM4E (657) | Poison (647) | Otmata` (575) | Red_Diablo (515) | Sayo` (514) |
| dnai (499) | friendly_boy (490) | D1dooo (456) | F0g (447) | LCooL (435) | Eminem` (411) |
| Unmortal` (406) | _ZeVs_ (405) | d3n1 (404) | CuRuSaN (400) | Red_Line (399) | Bakura`Spi (398) |
| |BladE_MasteR| (384) | May{F} (377) | MethoD (347) | King`s_Blend (336) | [HE|aD-sh|Ot] (332) | FuCk^Da^SysTeM (329) |
| JuSt|MarMot (322) | valter^ (311) | huff1` (307) | Tvoeto^^Mom4e (302) | JohnCooper (302) | Player_pz (295) |
| ManiaK___ (292) | I_Love_GeoRgi (284) | GaBBLeR (278) | I_LOVE_VIKI (272) | helpar (272) | sWeeT^DanGer (266) |
| iv40ka (265) | V`a`L`D`o (264) | Truda_G (257) | HVS (253) | Affetto (241) | [Nick0] (236) |
| RaXeLz (225) | SoulEraser (219) | SmackDown`off (217) | RippeR^ (215) | HeLmOs (213) | [I]NcreDL (211) |
(Часове 0-6) |
(Часове 6-12) |
(Часове 12-18) |
(Часове 18-24) |
|
| 1 | YamiYugi - 4680 | OMG - 1819 |
atem - 7450 | atem - 3992 |
| 2 | atem - 4147 | atem - 1646 |
OMG - 6914 | YamiYugi - 3720 |
| 3 | NiGhT_Curse - 3262 | YamiYugi - 1452 |
YamiYugi - 6784 | OMG - 3118 |
| 4 | OMG - 3172 | NiGhT_Curse - 1067 |
RaZ13L - 5031 | RaZ13L - 2376 |
| 5 | RaZ13L - 2488 | EpicA_{F}` - 932 |
NiGhT_Curse - 4009 | NiGhT_Curse - 1700 |
| 6 | LiL_DoGGy - 1378 | RaZ13L - 687 |
ChIeFtEn - 2575 | ChoRoMoZ - 1185 |
| 7 | Lev4o^ - 1194 | The_M - 677 |
Spriteee - 2189 | Spriteee - 1049 |
| 8 | The_M - 1162 | burning_bronx - 587 |
The_M - 1805 | Redor` - 962 |
| 9 | zmoker - 1029 | Spriteee - 544 |
ChoRoMoZ - 1761 | burning_bronx - 870 |
| 10 | ChIeFtEn - 836 | VamP1r3LorD - 499 |
Redor` - 1604 | LiL_DoGGy - 858 |
| Ъпдейтван от | Нов топик |
| OMG | "http://yugioh.headoff.com/ircstats/yami.html" |
| OMG | "Da slojim li za entry MSG - Dobre doshli v kanal #yami. Dano puknesh dokato sedish tuka, otvratitelna ..." |
| OMG | "http://ygohc.10.forumer.com/viewtopic.php?p=48259" |
| atem | "Mamka mu i FTP, ne moa da kacha 208 ep" |
| Spriteee | "HeLLo" |
| 9500 |
18388 |
14424 |
29617 |
20110 |
9387 |
9869 |
10293 |
11065 |
4398 |
12956 |
13561 |
(Est. 13130) 12199 |
| 4.11 | 14.11 | 28.11 | 12.12 | 26.12 | 9.1 | 23.1 | 6.2 | 20.2 | 6.3 | 20.3 | 3.4 | 17.4 |
|
This page was created on 30.4.2006 0:39 with unregistered mIRCStats v1.21 Run time: 3 seconds. Bulgarian language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |